What is Cardboard Virtual Reality Glasses?
The VR3.glass Plastic Edition Virtual Reality Glasses is made of high quality materials and provide a more durable Virtual Reality Experience than the Google Inspired Cardboard versions.
VR3.glass Virtual Reality Option 3 Images

Is your smartphone compatible with the VR3 Virtual Reality Headset?
| Smartphone | Gyroscope | Accelerometer | Size |
|---|---|---|---|
| Apple iPhone 4 | |||
| Apple iPhone 4S | |||
| Apple iPhone 5 | |||
| Apple iPhone 5C | |||
| Apple iPhone 5S | |||
| Apple iPhone 6 | |||
| Apple iPhone 6 Plus | too large * | ||
| Asus Fonepad Note 6 | too large * | ||
| Asus Memopad HD7 | too large * | ||
| Asus Padfone S | |||
| Blackberry Q10 ** | |||
| Blackberry Z10 ** | |||
| Google/LG Nexus 4 | |||
| Google/LG Nexus 5 | |||
| HTC 8X | no gyroscope | ||
| HTC Butterfly 2 | |||
| HTC Evo 3d | |||
| HTC One | |||
| HTC One (M8) | |||
| HTC One mini | |||
| HTC One S | |||
| HTC One X | |||
| HTC One X+ | |||
| HTC Sensation | |||
| HTC Sensation XE | |||
| HTC Velocity 4G | |||
| Huawei Ascend G 615 | |||
| Huawei Ascend Mate | no gyroscope | ||
| Huawei Ascend P1 | |||
| Huawei Ascend P2 | |||
| Huawei Ascend P6 | |||
| Huawei Ascend P7 | no gyroscope | ||
| Huawei Honor 6 | |||
| iOcean X7 | |||
| LG G2 | |||
| LG G3 | |||
| LG Optimus 3D Max (P720) | |||
| LG Optimus 4X HD (P880) | |||
| LG Optimus G (E975) | |||
| LG Optimus G Pro | |||
| LG P940 Prada 3 | |||
| Nokia 808 PureView | no gyroscope | ||
| Nokia Lumia 1020 ** | |||
| Nokia Lumia 920 ** | |||
| Nokia Lumia 925 ** | |||
| OnePlus One | too large * | ||
| Oppo N1 | too large * | ||
| Oppo N3 | |||
| Oppo Neo 3 | no gyroscope | ||
| Oppo Neo 5 | no gyroscope | ||
| Oppo Find 7 | too large * | ||
| Samsung Aktiv S | |||
| Samsung Galaxy Ace 3 | |||
| Sasmsung Galaxy Alpha | |||
| Samsung Galaxy Beam | |||
| Samsung Galaxy Note | too large * | ||
| Samsung Galaxy Note 2 | too large * | ||
| Samsung Galaxy Note 3 | too large * | ||
| Samsung Galaxy Note 4 | too large * | ||
| Samsung Galaxy S2 | |||
| Samsung Galaxy S3 | |||
| Samsung Galaxy S3 Mini | |||
| Samsung Galaxy S4 | |||
| Samsung Galaxy S4 Active | |||
| Samsung Galaxy S4 Mini | |||
| Samsung Galaxy S4 Zoom | |||
| Samsung Galaxy S5 | too large * | ||
| Samsung Galaxy S5 Mini | |||
| Sony Xperia M2 | no gyroscope | ||
| Sony Xperia S | |||
| Sony Xperia SP | |||
| Sony Xperia T | |||
| Sony Xperia Z *** | |||
| Sony Xperia Z Ultra | too large * | ||
| Sony Xperia Z1 | |||
| Sony Xperia Z2 | |||
| Sony Xperia Z3 | |||
| Wiko Highway | |||
| Xiaomi Hongmi 1S | |||
| Xiaomi Mi 3 | |||
| Xiaomi Mi 4 | |||
| Xiaomi Redmi Note | too large * | ||
| ZenFone 4 (1st gen) | no gyroscope | ||
| ZTE Nubia Z5S | |||
| ZTE Nubia Z7 | too large * | ||
| ZTE Redbull V5 V9180 | |||
| ZTE Zmax | too large * |
| Legend: | compatible | not compatible | compatible with limitation |
|---|
- * maximum compatible thickness and width for devices: 15 x 74,6 mm
- ** no software available
- *** you have to reboot from time to time to reset the sensors

